Price¥220,000(税込価格)
Price¥218,900(税込価格)※限定商品
Model | KOMODO 29 / Rhino |
---|---|
Price | \220,000 |
Frame | Triple-butted 6061 aluminum, 1.5 - 1 1/8” tapered head tube, post mount disc brakes, 12x148mm thru-axle drop-out, internal dropper post routing, replaceable derailleur hanger |
Fork | Rock Shox 35 Silver TK 29", Solo Air compression, Turn Key lockout, external rebound, 35mm steel stanchions, magnesium lowers, 15x110mm axle, 140mm travel |
Headset | FSA Orbit 1.5 Zero-Stack internal cup, 8mm cone spacer |
Wheels | Stan's No Tubes Flow D 29" rims, Shimano MT410 15x110mm front & 12x148mm rear hubs, stainless spokess |
Tires | WTB Vigilante 29 x 2.5” Front & Trail Boss 29 x 2.4” Rear, TCS Tubeless |
Derailleurs | Shimano Deore, 12-speed |
Shift levers | Shimano Deore, 1x12-speed |
Chain | KMC X12, 12-speed |
Cassette | Shimano Deore, 1x12-speed |
Crankset | Race Face Ride, 32T |
BB Set | Race Face External |
Pedals | N/A |
Brakeset | Shimano MT420 4-piston hydraulic disc, 180mm RT30 rotors |
Handlebar | Race Face Ride, 35 x 760mm |
Stem | Race Face Ride, 50mm |
Grips | Jamis Lock-On |
Seat Post | KS Rage Dropper, Southpaw remote |
Saddle | Selle Royal Vivo Ergo |
Size | 15”, 17”, 19” |
Color | Rhino |
Model | KOMODO 29 / Blue Vapor |
---|---|
Price | \218,900 |
Frame | Triple-butted 6061 aluminum, 1.5 - 1 1/8” tapered head tube, post mount disc brakes, 12x148mm thru-axle drop-out, internal dropper post routing, replaceable derailleur hanger |
Fork | Rock Shox 35 Silver TK 29", Solo Air compression, Turn Key lockout, external rebound, 35mm steel stanchions, magnesium lowers, 15x110mm axle, 140mm travel |
Headset | FSA Orbit 1.5 Zero-Stack internal cup, 8mm cone spacer |
Wheels | Stan's No Tubes Flow D 29" rims, Shimano MT410 15x110mm front & 12x148mm rear hubs, stainless spokes |
Tires | WTB Vigilante 29 x 2.5” Front & Trail Boss 29 x 2.4” Rear, TCS Tubeless |
Derailleurs | Shimano Deore, 12-speed |
Shift levers | Shimano Deore, 1x12-speed |
Chain | KMC X12, 12-speed |
Cassette | Shimano M6100, 12-speed, 10-51T |
Crankset | Race Face Ride, 32T |
BB Set | Race Face BSA |
Pedals | N/A |
Brakeset | Shimano MT420 4-piston hydraulic disc, 180mm RT30 rotors |
Handlebar | Race Face Ride, 35 x 760mm |
Stem | Race Face Ride, 50mm |
Grips | Jamis Lock-On |
Seat Post | KS Rage Dropper, Southpaw remote |
Saddle | WTB Volt |
Sizes | 15”, 17”, 19”, 21” |
Color | Blue Vapor |
Weight |
MODEL | KOMODO A1 | ||
---|---|---|---|
SIZE | 15 | 17 | 19 |
inch | inch | inch | |
ASEAT TUBE | 381 | 432 | 470 |
BEFFECTIVE TT LENGTH | 597 | 622 | 648 |
CHEAD ANGLE | 65° | 65° | 65° |
DSEAT ANGLE | 76° | 76° | 76° |
ECHAIN STAY | 435 | 435 | 435 |
FWHEEL BASE | 1192 | 1219 | 1247 |
GFORK RAKE | 51 | 51 | 51 |
HBB DROP | 55 | 55 | 55 |
IHEAD TUBE | 90 | 100 | 110 |
JSTAND OVER | 775 | 788 | 792 |
KSTACK | 631 | 640 | 648 |
LREACH | 440 | 463 | 486 |
REAR OLD | 148 | 148 | 148 |